Published: 13 Apr 2015
Ford Fiesta ST v Mini Cooper S
The hot hatch sector of the market is getting more competitive than ever especially with the launch of the third edition of the Mini Cooper S and the award winning Ford Fiesta ST. Jennings Motor Group takes a look at two of the leading contenders.
Hot Hatch Power
With 189bhp the Mini Cooper S has less power than the Ford Fiesta ST-3 with a bigger 212bhp helped by the factory Mountune upgrade proving performance, even with a smaller Fiesta ST 1596cc engine – the Mini Cooper S uses a 1998cc. The 0-60 speed is also quicker in the Fiesta ST with 6.9 seconds against 7.1 seconds; 30-50 mph also sees the ST win with 2.7 seconds opposed to 2.9 seconds.
Search For Ford Fiesta RS Today
Hot Hatch Storage Space
Even though they are small hot hatch cars, it is still important to have the storage space on hand if required. The new Mini Cooper S has increased boot capacity over previous editions with 211 litres as standard with the rear sets up, but is beaten by the Fiesta ST with an impressive 290 litres.
Ford Fiesta ST 5 star review
When reviewed by Auto Express the Ford Fiesta ST achieved the maximum 5 stars along with comments including “Brilliant handling, subtle styling upgrades, great value for money” along with “Ford Fiesta ST is the very best hot hatch in the business”. Slightly behind is the Mini Cooper S with 4 stars adding “it’s still a fun, grown-up drive with lots of character – one of the key reasons for buying a MINI in the first place”. Find out about the Ford Fiesta yourself – book a test drive today. Call 0333 414 9750 for further information.
Ford Fiesta ST v Mini Cooper S Head to Head
Ford Fiesta ST-3 Mountune | MINI Cooper S | |
On the road price | £19,849 | £24,895 |
Residual value (after 3yrs/36,000) | £9,170/46.2% | £9,160/49.1% |
Depreciation | £10,679 | £9,495 |
Annual tax liability std/higher rate | £739/£1,478 | £702/£1,404 |
Annual fuel cost (12k/20k miles) | £2,341/£3,901 | £2,182/£3,637 |
Ins. group/quote/road tax band/cost | 30/£344/E/£130 | 28/£335/E/£130 |
Cost of 1st/2nd/3rd service | £550 (3yrs) | £299 (5yrs/50k) |
Length/wheelbase | 3,982/2,489mm | 3,850/2,495mm |
Height/width | 1,468/1,764mm | 1,414/1,727mm |
Engine | 4cyl in-line/1,596cc | 4cyl in-line/1,998cc |
Peak power/revs | 212/5,700 bhp/rpm | 189/4,700 bhp/rpm |
Peak torque/revs | 320/1,600 Nm/rpm | 280/1,250 Nm/rpm |
Transmission | 6-spd man/fwd | 6-spd man/fwd |
Fuel tank capacity/spare wheel | 48 litres/space saver | 44 litres/sealant |
Boot capacity | 290/974 litres | 211/731 litres |
Kerbweight/payload/towing weight | 1,163/421kg | 1,235/450kg |
Turning circle/drag coefficient | 10.1 metres/0.33Cd | 10.8 metres/N/A |
Basic warranty (miles)/recovery | 3yrs (60,000)/1yr | 3yrs (unltd)/3yrs |
Service intervals/UK dealers | 12,500/781 | Variable/148 |
Euro NCAP: Adult/child/ped./stars | 91/86/65/5 | N/A |
Back To Blog